BPSC Combined Competitive Examination 2025: Check Details!
The Bihar Public Service Commission (BPSC) has announced the 71st Combined Competitive Examination (CCE) 2025, offering 1250 vacancies across various departments within the Bihar Government. This is a great opportunity for candidates seeking Government Jobs in Bihar.
Job Overview
Organization: Bihar Public Service Commission (BPSC) Post Name: Various (Sub Division Officer, Deputy Superintendent of Police, etc.) Vacancies: 1250
Important Dates
Stay updated with the key dates for the BPSC 71st CCE 2025.
Event | Date |
---|---|
Official Notification Release Date | May 30, 2025 |
Online Registration Start Date | June 2, 2025 |
Online Registration End Date | June 30, 2025 |
Preliminary Exam Date | To be announced |
Mains Exam Date | To be announced |
Interview Date | To be announced |
Document Verification Date | To be announced |
Vacancy Details
Post wise Vacency Distribution is given below:
Sl. No. | Post Name | Total Post |
---|---|---|
1 | अनुमंडल पदाधिकारी / वरीय उप समाहर्ता, बिहार प्रशासनिक सेवा | 100 |
2 | अवर निबंधक / संयुक्त अवर निबंधक, मद्य निषेध, उत्पाद एवं निबंधन विभाग | 03 |
3 | श्रम अधीक्षक,श्रम संसाधन विभाग | 10 |
4 | ईख पदाधिकारी,गन्ना उद्योग विभाग | 17 |
5 | राजस्व अधिकारी एवं समकक्ष,(बिहार राजस्व सेवा),राजस्व एवं भूमि सुधार विभाग | 45 |
6 | प्रखंड पंचायती राज पदाधिकारी, पंचायती राज विभाग | 22 |
7 | सहकारिता प्रसार पदाधिकारी, सहकारिता विभाग | 502 |
8 | प्रखंड अनु. जाति एवं अनु. जनजाति कल्याण पदाधिकारी, अनु. जाति एवं अनु. जनजाति कल्याण विभाग | 13 |
9 | प्रखण्ड अल्पसंख्यक कल्याणपदाधिकारी,अल्पसंख्यक कल्याण विभाग | 459 |
Total | 1171 |
क्र. सं. | पद का नाम | कुल पद |
---|---|---|
01 | वित्तीय प्रशासनिक पदाधिकारी एवं समकक्ष, (बिहार वित्तीय प्रशासन सेवा) वित्त विभाग | 79 |
Total | 79 |
Note
For detailed vacancy distribution across departments and categories, refer to the official notification on the BPSC website.
Eligibility Criteria
Candidates must fulfill specific educational and age-related criteria to be eligible for the BPSC 71st CCE 2025.
Criteria | Details |
---|---|
Educational Qualification | Bachelor's Degree in any stream from a recognized university in India |
Educational Qualification for वित्तीय प्रशासनिक पदाधिकारी एवं समकक्ष | Bachelor's Degree in any one subject from Mathematics, Statistics, Economics, or Commerce from a recognized university |
Category | Minimum Age | Maximum Age |
---|---|---|
UR (Male) | 21/22 years (post-wise) | 37 years |
UR (Female), BC/EBC (Male & Female) | 21/22 years (post-wise) | 40 years |
SC/ST (Male & Female) | 21/22 years (post-wise) | 42 years |
Salary
The BPSC salary structure for 2025 includes basic pay and allowances.
Component | Details |
---|---|
Pay Scale | Level 6, 7 and 9 |
Allowances | Dearness Allowance (DA), House Rent Allowance (HRA), Travel Allowance (TA) |
Selection Process
The selection process involves multiple stages.
Stage | Details |
---|---|
Preliminary Exam | Objective type, 150 marks, Negative marking of 1/3 for each wrong answer, 2 hours duration, Qualifying Exam |
Mains Exam | General Hindi (100 marks), General Studies I (300 marks), General Studies II (300 marks), Essay (300 marks) |
Interview | 120 marks |
Application Process
Follow these steps to apply for the BPSC 71st CCE 2025:
- Visit the official application portal: https://bpsconline.bihar.gov.in
- Register on the portal.
- Fill out the application form with accurate details.
- Pay the application fee online.
- Submit the application form before the deadline: June 30, 2025.
Application Fee
- General/OBC/EWS/Other State: Rs. 600
- SC/ST/PH/Female candidates of Bihar: Rs. 150
- Biometric Fee: Rs. 200